

- Features
- Technical Specifications
- Exterior and Interior
- Weight and Capacity
- Specification Changes and Disclaimers
Legend
| STD | Standard Fitment. |
| OPT | Optional extra, available at extra cost. Note: Option may only be available in combination with others. Refer to Dealer for details. |
| O/PAK | Option only available in combination with others. Available at extra cost. Refer to Dealer for details. |
| D/F | Dealer fit option, usually available at extra cost. |
| N/A | Data/Specifications not available. |
loading...
FEATURES RX350 - Prestige 4D Wagon - 6 auto
| Air conditioning | STD |
| - Auto/Climate control air cond. | STD |
| - Dual front zone air cond. | STD |
| - Clean air filter | STD |
| Push button heater controls | STD |
| Moonroof | OPT |
| - Electric moonroof operation | OPT |
| - See-thru moonroof | OPT |
| Power windows | STD |
| - Front and rear power windows | STD |
| Driver's vanity mirror | STD |
| - Illuminated drivers vanity mirror | STD |
| Passenger's vanity mirror | STD |
| - Illuminated passenger vanity mirror | STD |
INSTRUMENT & CONTROLS RX350 - Prestige 4D Wagon - 6 auto
| Power steering | STD |
| Tilt adjustable steering wheel | STD |
| Telescopic/reach adjust steering wheel | STD |
| Cruise control | STD |
| Trip computer | STD |
| Power exterior mirrors | STD |
| - Power "fold-in" mirrors | STD |
| - Mirror position memory | STD |
| - Auto dipping exterior mirror/s | STD |
| - Auto tilt in reverse | STD |
| Left hand convex mirror | STD |
| Interior Day/Night mirror | STD |
| - Auto dipping interior mirror | STD |
| Reversing monitor camera | STD |
| Intermittent windscreen wipers | STD |
| - Variable intermittent windscreen wipers | STD |
| Rear washer and wiper | STD |
| - Intermittent rear wiper | STD |
| Headlight washers | STD |
| Auto headlight adjustment | STD |
| Headlights - Auto off | STD |
| - Auto on headlights | STD |
| Optitron combimeter | STD |
| Transmission gear indicator in dash | STD |
| Tachometer | STD |
| Low fuel warning lamp | STD |
STORAGE RX350 - Prestige 4D Wagon - 6 auto
| Glovebox | STD |
| Storage pocket/tray | STD |
| - Coin tray/holder | STD |
| Centre console | STD |
| - Full centre console | STD |
| Map pocket - Passenger seat | STD |
| Map pocket - Driver's seat | STD |
| Door pockets - Front | STD |
| Door pockets - Rear | STD |
| Cup holder/s | STD |
| - Number of cup holder/s | 5 |
SAFETY RX350 - Prestige 4D Wagon - 6 auto
| Anti-Skid Brakes (ABS) | STD |
| - Electronic Brake-force Distribution (EBD) | STD |
| - Brake Assist (BA) | STD |
| Traction control | STD |
| Vehicle Stability/Swerve Control (VSC) | STD |
| Driver's SRS airbag | STD |
| Front passenger SRS airbag | STD |
| Front seat side airbags | STD |
| - Seat mounted front seat side airbags | STD |
| - Front seat side curtain airbags | STD |
| Rear/2nd row airbags | STD |
| - Seat mounted rear/2nd row seat side airbags | STD |
| - Rear/2nd row seat side curtain airbags | STD |
| Driver's pre-tensioner seatbelt | STD |
| Driver's forcelimiter seatbelt | STD |
| Front passenger pre-tensioner seatbelt | STD |
| Front passenger forcelimiter seatbelt | STD |
| Height adjustable front seatbelts | STD |
| 2nd row/rear seat centre position lap/sash seatbelt | STD |
| Auto trans shift interlock | STD |
| Tailgate/boot ajar warning/lamp | STD |
| First aid kit | STD |
| 2nd row/rear seat ALR outboard seatbelts for child seats | STD |
| 2nd row/rear seat ALR centre seatbelt for child seat | STD |
| Door ajar warning | STD |
SOUND SYSTEM RX350 - Prestige 4D Wagon - 6 auto
| AM/FM Radio | STD |
| CD player | STD |
| - CD changer in cabin | STD |
| - 6 Disc CD changer | STD |
| Number of speakers | 12 |
| Audio controls on steering wheel | STD |
LIGHTING RX350 - Prestige 4D Wagon - 6 auto
| Interior dome light/s | STD |
| - Front & rear dome lights | STD |
| - Front seat map light/s | STD |
| - 2nd row/rear map light/s | STD |
| Glovebox light | STD |
| Luggage/cargo light | STD |
SECURITY RX350 - Prestige 4D Wagon - 6 auto
| Engine immobiliser | STD |
| Alarm system | STD |
| - Boot, bonnet and door alarm monitoring | STD |
| Central locking / Power door locks | STD |
| - Includes boot/tailgate unlock with central locking | STD |
| - Remote/Keyless central locking | STD |
| Auto keyless "Smart" entry | STD |
| Remote boot/tailgate release/unlock | STD |
| Lockable glovebox | STD |
| Cargo cover | STD |
| Remote fuel lid release | STD |
VEHICLE COMMUNICATIONS RX350 - Prestige 4D Wagon - 6 auto
| Power accessory socket | STD |
| Satellite navigation system | STD |
| - DVD satellite navigation system | STD |
ENGINE RX350 - Prestige 4D Wagon - 6 auto
| Engine type | Petrol |
| Engine capacity (cc) | 3456 |
| Engine description | V6/DOHC/4v |
| Maximum Power | 204kW @ 6200rpm |
| Maximum Torque | 346Nm @ 4700rpm |
| Configuration | V-formation |
| Valvetrain | DOHC |
| - Variable valve timing | Timing only |
| Fuel system | EFI |
| - Fuel type | 95 RON PULP |
| Fuel economy | ADR 81/02 Test standard |
| - Combined (L/100km) | 10.8 |
DRIVETRAIN RX350 - Prestige 4D Wagon - 6 auto
| Driven Wheels | 4WD |
| Transmission description | Six speed automatic, electronically controlled with sequential shift, Artificial Intelligence shift control, Direct downshift control and low speed flex lock-up torque converter |
| 4WD System | Active AWD |
STEERING RX350 - Prestige 4D Wagon - 6 auto
| Steering type | Rack and pinion |
| Steering operation | Power assisted |
| Turning Circle at Kerb | 11.4 |
BRAKES RX350 - Prestige 4D Wagon - 6 auto
| Front Brakes | Ventilated discs 328x28mm |
| Rear Brakes | Solid discs |
| Anti-Skid Brakes (ABS) | STD |
| - Electronic Brake-force Distribution | STD |
| - Brake Assist | STD |
| Traction Control | STD |
| Vehicle Stability/Swerve Control (VSC) | STD |
SUSPENSION RX350 - Prestige 4D Wagon - 6 auto
| Front Suspension | Independent, MacPherson struts, L-arms, coil springs, gas dampers and ball jointed stabiliser bar. |
| Rear Suspension | Independent, trailing arms, lower wishbones, coil springs, gas dampers and ball jointed stabiliser bar. |
TYRES & RIMS RX350 - Prestige 4D Wagon - 6 auto
| Front Tyre size | 235/60 R18 103V |
| Rear Tyre size | 235/60 R18 103V |
| Front Rim size | 7.5Jx18 |
| Rear Rim size | 7.5Jx18 |
| Rim type | Alloy |
| Spare wheel - alloy | O/PAK |
| Spare wheel - spacesaver | STD |
| Spare wheel tyre size | T165/90 D18 107M |
WARRANTY / SERVICE RX350 - Prestige 4D Wagon - 6 auto
| Vehicle in years | 4 |
| Paint in years | 4 |
| Perforation in years | 6 |
| Customer / Roadside Assistance | Roadside Assist |
EXTERIOR RX350 - Prestige 4D Wagon - 6 auto
| Bodycoloured bumper/s | STD |
| Dual headlights | STD |
| Projector low beam headlights | STD |
| Multi-reflector headlights | STD |
| High intensity (Xenon Gas) headlights | STD |
| Bonnet gas strut/s | STD |
| Body coloured mirrors | STD |
| Mirror mounted turn lamp | STD |
| Body coloured door handles | STD |
| Roof rails | STD |
| Alloy wheels | STD |
| - 18" alloy wheels | STD |
| Rear spoiler | STD |
| Metallic paint | STD |
| Mica paint | STD |
| Underbody protection plates | STD |
INTERIOR TRIM AND SEATING RX350 - Prestige 4D Wagon - 6 auto
| Leather seat trim | STD |
| - Full seat face leather trim | STD |
| Leather bound gear knob | STD |
| Sports/Prestige steering wheel | STD |
| - Wood/Woodgrain look steering wheel | STD |
| Leather bound steering wheel | STD |
| Wood/Woodgrain-look trim | STD |
| - Wood/woodgrain-look on door trims | STD |
| - Wood/woodgrain-look on centre console | STD |
| Floor carpet | STD |
| Floor mats - front seats | STD |
| Floor mats - rear/2nd row seats | STD |
| Assist grip/s | STD |
| - Number of assist grips | 4 |
| Front bucket seats | STD |
| Driver's seat - Power operated | STD |
| - Driver's seat power slide adjustment | STD |
| - Driver's seat power tilt backrest | STD |
| - Driver's seat power height adjustment | STD |
| - Driver's seat power 2 way cushion tilt | STD |
| - Driver's seat power lumbar adjustment | STD |
| Front passenger's seat - Power operated | STD |
| - Front passenger seat power slide adjustment | STD |
| - Front passenger seat power tilt backrest | STD |
| - Front passenger seat power height adjustment | STD |
| - Front passenger seat power 2 way cushion tilt | STD |
| - Front passenger seat power lumbar adjustment | STD |
| Front seat head restraints | STD |
| Second Row/Rear seat | STD |
| - Rake adjustable 2nd row/rear seats | STD |
| - 60:40 split fold 2nd row/rear seat back | STD |
WEIGHTS & CAPACITIES RX350 - Prestige 4D Wagon - 6 auto
| Kerb Weight (kg) | 1975 - 2085 |
| Gross Vehicle Mass (kg) | 2545 |
| Maximum roof load (kg -Includes roof rack weight) | 75 |
| Seating capacity (includes driver) | 5 |
| Luggage capacity (litres) | 375 - 446 VDA |
| Cargo volume | N/A |
| Fuel Tank Capacity (litres) | 72 |
| Vehicle Towing capacity - with trailer brakes (kg) | 1500kg |
| - Without trailer brakes (kg) | 700 |
DIMENSIONS RX350 - Prestige 4D Wagon - 6 auto
| Length (mm) | 4770 |
| Width (mm) | 1885 |
| Height (mm) | 1725 |
| Wheelbase (mm) | 2740 |
| Ground clearance - unladen (mm) | N/A |
RX350 SPECIFICATION CHANGES AND DISCLAIMER.
|
No specification changes since release.
DISCLAIMER. You MUST check with the Lexus Dealer when you place your order to ensure the vehicle you want is available. Lexus has used every reasonable endeavour to ensure this website is correct at the time of publication. However, because the availability of vehicles with certain specifications, equipment and colours may vary from time to time, you should not rely on this website but should contact your authorised Lexus Dealer to confirm that the information in this website is up to date. When ordering a vehicle, you should check with your Lexus Dealer to ensure that your chosen vehicle specifications, equipment and colour are available and that the desired vehicle can be delivered in a time frame which is suitable to you. Lexus may alter any details contained in this website at any time, and to the extent allowed by law, Lexus will not be liable for any reliance you place upon this website. Colours in this website may vary from actual colours due to screen resolution and setting. |
