

- Features
- Technical Specifications
- Exterior and Interior
- Weight and Capacity
- Specification Changes and Disclaimers
Legend
| STD | Standard Fitment. |
| OPT | Optional extra, available at extra cost. Note: Option may only be available in combination with others. Refer to Dealer for details. |
| O/PAK | Option only available in combination with others. Available at extra cost. Refer to Dealer for details. |
| D/F | Dealer fit option, usually available at extra cost. |
| N/A | Data/Specifications not available. |
FEATURES LS460 - 4 Door Sedan - 8 Speed Automatic
| Refrigerated cooler box | STD |
| Push button heater controls | STD |
| - Front and rear power windows | STD |
| Power windows | STD |
| - See-thru sunroof | STD |
| - Electric sunroof operation | STD |
| Sunroof | STD |
| - Illuminated passenger vanity mirror | STD |
| Passenger's vanity mirror | STD |
| Heated front seats | STD |
| - Illuminated drivers vanity mirror | STD |
| Driver's vanity mirror | STD |
| - Clean air filter | STD |
| - Auto/Climate air cond. for rear | STD |
| - Dual front zone air cond. | STD |
| - Auto/Climate control air cond. | STD |
| - Dual air cond. | STD |
| Air conditioning | STD |
INSTRUMENT & CONTROLS LS460 - 4 Door Sedan - 8 Speed Automatic
| Headlight washers | STD |
| - Auto on headlights | STD |
| Headlights - Auto off | STD |
| Transmission gear indicator in dash | STD |
| - Auto dipping interior mirror | STD |
| Interior Day/Night mirror | STD |
| - Variable intermittent windscreen wipers | STD |
| Intermittent windscreen wipers | STD |
| Trip computer | STD |
| Auto headlight adjustment | STD |
| Optitron combimeter | STD |
| Cruise control | STD |
| Left hand convex mirror | STD |
| Reversing monitor camera | STD |
| Power steering | STD |
| Telescopic/reach adjust steering wheel | STD |
| Tilt adjustable steering wheel | STD |
| Low fuel warning lamp | STD |
| - Auto tilt in reverse | STD |
| - Auto dipping exterior mirror/s | STD |
| - Mirror position memory | STD |
| - Power "fold-in" mirrors | STD |
| Power exterior mirrors | STD |
| Tachometer | STD |
STORAGE LS460 - 4 Door Sedan - 8 Speed Automatic
| - Coin tray/holder | STD |
| Storage pocket/tray | STD |
| Centre console | STD |
| - Full centre console | STD |
| Door pockets - Rear | STD |
| - Number of cup holder/s | 4 |
| Cup holder/s | STD |
| Door pockets - Front | STD |
| Glovebox | STD |
| Map pocket - Driver's seat | STD |
| Map pocket - Passenger seat | STD |
SAFETY LS460 - 4 Door Sedan - 8 Speed Automatic
| Auto trans shift interlock | STD |
| Front passenger SRS airbag | STD |
| Front passenger pre-tensioner seatbelt | STD |
| 2nd row/rear seat ALR outboard seatbelts for child seats | STD |
| Driver's pre-tensioner seatbelt | STD |
| 2nd row/rear seat ALR centre seatbelt for child seat | STD |
| Driver's forcelimiter seatbelt | STD |
| 2nd row/rear seat centre position lap/sash seatbelt | STD |
| Front passenger forcelimiter seatbelt | STD |
| - Front seat side curtain airbags | STD |
| - Seat mounted front seat side airbags | STD |
| Front seat side airbags | STD |
| - Electronic Brake-force Distribution (EBD) | STD |
| - Brake Assist (BA) | STD |
| First aid kit | STD |
| Driver's SRS airbag | STD |
| Vehicle Stability/Swerve Control (VSC) | STD |
| Height adjustable front seatbelts | STD |
| Anti-Skid Brakes (ABS) | STD |
| Tailgate/boot ajar warning/lamp | STD |
| Door ajar warning | STD |
| - Rear/2nd row seat side curtain airbags | STD |
| - Seat mounted rear/2nd row seat side airbags | STD |
| Rear/2nd row airbags | STD |
| Traction control | STD |
SOUND SYSTEM LS460 - 4 Door Sedan - 8 Speed Automatic
| AM/FM Radio | STD |
| Aerial - Mounted in glass | STD |
| Rear seat audio controls | STD |
| Number of speakers | 19 |
| Audio controls on steering wheel | STD |
| - 6 Disc CD changer | STD |
| - CD changer in cabin | STD |
| CD player | STD |
| Digital Sound Processing | STD |
LIGHTING LS460 - 4 Door Sedan - 8 Speed Automatic
| - 2nd row/rear map light/s | STD |
| - Front seat map light/s | STD |
| Luggage/cargo light | STD |
| Glovebox light | STD |
| - Front & rear dome lights | STD |
| Interior dome light/s | STD |
SECURITY LS460 - 4 Door Sedan - 8 Speed Automatic
| - Boot, bonnet and door alarm monitoring | STD |
| Alarm system | STD |
| Engine immobiliser | STD |
| Auto keyless "Smart" entry | STD |
| Remote fuel lid release | STD |
| - Remote/Keyless central locking | STD |
| Central locking / Power door locks | STD |
| Remote boot/tailgate release/unlock | STD |
| Lockable glovebox | STD |
VEHICLE COMMUNICATIONS LS460 - 4 Door Sedan - 8 Speed Automatic
| - DVD satellite navigation system | STD |
| Satellite navigation system | STD |
| Power accessory socket | STD |
ENGINE LS460 - 4 Door Sedan - 8 Speed Automatic
| Engine description | V8/DOHC/4v |
| Engine type | Petrol |
| - Combined (L/100km) | 11.1 |
| Fuel economy | ADR 81/01 Test standard |
| Configuration | V-formation |
| Maximum Torque | 493Nm @ 4100rpm |
| Engine capacity (cc) | 4608 |
| Maximum Power | 280kW @ 6400rpm |
| - Variable valve timing | Timing only |
| Valvetrain | DOHC |
| - Fuel type | 91/95 |
| Fuel system | EFI |
DRIVETRAIN LS460 - 4 Door Sedan - 8 Speed Automatic
| Driven Wheels | Rear |
| Transmission description | Eight speed automatic, electronically controlled, Artificial Intelligence Shift Control, simulated sequential shift. |
STEERING LS460 - 4 Door Sedan - 8 Speed Automatic
| Steering type | Rack and pinion |
| Turning Circle at Kerb | 11.0m |
| Steering operation | Power assisted |
BRAKES LS460 - 4 Door Sedan - 8 Speed Automatic
| Traction Control | STD |
| Vehicle Stability/Swerve Control (VSC) | STD |
| Rear Brakes | Ventilated discs 335x22 |
| - Brake Assist | STD |
| - Electronic Brake-force Distribution | STD |
| Anti-Skid Brakes (ABS) | STD |
| Front Brakes | Ventilated discs 357x34 |
SUSPENSION LS460 - 4 Door Sedan - 8 Speed Automatic
| Front Suspension | Independent, multi-link, forged aluminium upper & lower arms, double ball joints, air-spring struts with ball joint mounted hollow stabiliser bar. |
| Rear Suspension | Independent, multi-link, dual upper & lower control arms with dual toe control arms, air-spring struts with ball joint mounted solid stabiliser bar. |
TYRES & RIMS LS460 - 4 Door Sedan - 8 Speed Automatic
| Spare wheel tyre size | 245/45 R19 |
| Front Tyre size | 245/45 R19 98Y |
| Rear Rim size | 8.0Jx19 |
| Front Rim size | 8.0Jx19 |
| Rim type | Alloy |
| Rear Tyre size | 245/45 R19 98Y |
| Spare wheel - alloy | STD |
WARRANTY / SERVICE LS460 - 4 Door Sedan - 8 Speed Automatic
| Perforation in years | 6 |
| Paint in years | 4 |
| Vehicle in years | 4 |
| Customer / Roadside Assistance | Roadside assist |
EXTERIOR LS460 - 4 Door Sedan - 8 Speed Automatic
| Bodycoloured bumper/s | STD |
| High intensity (Xenon Gas) headlights | STD |
| Projector low beam headlights | STD |
| Bodyside protection mouldings | STD |
| Active cornering headlights | STD |
| Multi-reflector headlights | STD |
| Body coloured mirrors | STD |
| Metallic paint | STD |
| Mica paint | STD |
| Bonnet gas strut/s | STD |
| Chrome door handles | STD |
| Alloy wheels | STD |
| Dual headlights | STD |
INTERIOR TRIM AND SEATING LS460 - 4 Door Sedan - 8 Speed Automatic
| Leather bound gear knob | STD |
| - Full seat face leather trim | STD |
| Leather seat trim | STD |
| - Driver's seat power lumbar adjustment | STD |
| - Driver's seat power 2 way cushion tilt | STD |
| - Driver's seat power height adjustment | STD |
| - Driver's seat power tilt backrest | STD |
| - Driver's seat power slide adjustment | STD |
| Driver's seat - Power operated | STD |
| Floor carpet | STD |
| - Wood/woodgrain-look on centre console | STD |
| - Wood/woodgrain-look on door trims | STD |
| - Wood/woodgrain-look on dash | STD |
| Wood/Woodgrain-look trim | STD |
| Front seat head restraints | STD |
| - Wood/Woodgrain look steering wheel | STD |
| Sports/Prestige steering wheel | STD |
| - Number of assist grips | 4 |
| Assist grip/s | STD |
| Leather bound steering wheel | STD |
| Front bucket seats | STD |
| - Front passenger seat power lumbar adjustment | STD |
| - Front passenger seat power 2 way cushion tilt | STD |
| - Front passenger seat power height adjustment | STD |
| - Front passenger seat power tilt backrest | STD |
| - Front passenger seat power slide adjustment | STD |
| Front passenger's seat - Power operated | STD |
| - Rake adjustable 2nd row/rear seats | STD |
| Second Row/Rear seat | STD |
WEIGHTS & CAPACITIES LS460 - 4 Door Sedan - 8 Speed Automatic
| Kerb Weight (kg) | 1945-2055 |
| Gross Vehicle Mass (kg) | 2495 |
| Seating capacity (includes driver) | 5 |
| Maximum roof load (kg -Includes roof rack weight) | N/A |
| Fuel Tank Capacity (litres) | 84 litres |
| Luggage capacity (litres) | 400 litres |
DIMENSIONS LS460 - 4 Door Sedan - 8 Speed Automatic
| Ground clearance - unladen (mm) | 149 |
| Width (mm) | 1875 |
| Length (mm) | 5030 |
| Height (mm) | 1465 |
| Wheelbase (mm) | 2970 |
LS460 SPECIFICATION CHANGES AND DISCLAIMER.
|
No specification changes since release.
DISCLAIMER. You MUST check with the Lexus Dealer when you place your order to ensure the vehicle you want is available. Lexus has used every reasonable endeavour to ensure this website is correct at the time of publication. However, because the availability of vehicles with certain specifications, equipment and colours may vary from time to time, you should not rely on this website but should contact your authorised Lexus Dealer to confirm that the information in this website is up to date. When ordering a vehicle, you should check with your Lexus Dealer to ensure that your chosen vehicle specifications, equipment and colour are available and that the desired vehicle can be delivered in a time frame which is suitable to you. Lexus may alter any details contained in this website at any time, and to the extent allowed by law, Lexus will not be liable for any reliance you place upon this website. Colours in this website may vary from actual colours due to screen resolution and setting. |
Lexus has used every reasonable endeavour to ensure this website is correct at the time of publication.
However, because the availability of vehicles with certain specifications, equipment and colours may vary from time to time, you should not rely on this website but should contact your authorised Lexus Dealer to confirm that the information in this website is up to date.
When ordering a vehicle, you should check with your Lexus Dealer to ensure that your chosen vehicle specifications, equipment and colour are available and that the desired vehicle can be delivered in a time frame which is suitable to you.
Lexus may alter any details contained in this website at any time, and to the extent allowed by law, Lexus will not be liable for any reliance you place upon this website. Colours in this website may vary from actual colours due to screen resolution and setting.
